BAND
UK EU FR
28 60 75
30 65 80
32 70 85
34 75 90
36 80 95
38 85 100
40 90 105
42 95 110
44 100 115
46 105 120
48 110 125
50 115 130
CUPS
UK EU FR
D D D
DD E E
E/F F F
F/FF G G
G H H
GG/H I I
H/HH J J
HH/J K K
JJ L L
K M M
KK N N
UNDERWEAR SIZE CHART
UK EU US INT. SIZE
8 34 4 XS
10 36 6 S
12 38 8 M
14 40 10 L
16 42 12 XL
18 44 14 XXL
20 46 16 3XL
22 48 18 4XL
24 50 20 5XL
COSABELLA UNDERWEAR SIZE CHART
UK EU US Your Size for this style
8 34 4 (8-12) S/M
10 36 6 (8-12) S/M
12 38 8 (12-16) M/L
14 40 10 (12-16) M/L
16 42 12 (16-20) L/XL
18 44 14 (16-20) L/XL
20 46 16 (16-20) L/XL
22 48 18 ExTended 1x/2x
24 50 20 ExTended 1x/2x
26 52 22 ExTended 2x
IF YOU ARE A UK: YOUR BRALETTE SIZE IS:
30-32 DD-F Curvy XS
32-34 DD-E Curvy S
34-36 DD-e Curvy M
36-38 E-F Curvy L
38-40 F-FF Curvy XL
30-32 F-FF Super Curvy XS
32-34 F-FF Super Curvy S
34-36 F-G Super Curvy M
30-32 G-H Ultra Curvy XS
32-34 G-GG Ultra Curvy S
34-36 G-HH Ultra Curvy M
36 DD - 38 D Extended 1X
36E - 38 DD Extended 2X
38E - 40 DD Extended 3X